Technical Specifications
| Operation Voltage | 380-690V AC |
| Insulation Voltage | 690V/ 1000V |
| Rated Frequency | 50 Hz |
| Short time withstand | 50kA/ 65 kA for 1s |
| Peak Withstand | 105 kA, 143 kA |
| Impulse withstand Voltage | 8KV |
| Rated Current | 630- 4000A |
| Internal arc test | 50 kA for 0.5s |
| Ambient Temperature | 40 °C/ 45 °C/ 50 °C |
| Temperature rise test | As per IEC 61439-2 |
| Seismic Zone | IV |
| Pollution Degree | 3 |
| Conforming Standards | IS 13947, IEC 60439 and IEC 61439 |
| Form of separation | Form 3B, Form 4B, Type 7 |
| Degree of protection | IP 54 as per IS 8623 (<1600 A)
IP 43 as per IS 8623 (>= 1600 A) |
| Panel Height | 2450/ 2525 mm |
| Panel Type | Single front/ Double front fixed type |
| HBB Material | AL/CU |
| HBB Location | Top |
| Cable/ Bus duct Entry | Top/ Bottom/ Side back for bus duct entry |
| Switchgear | ACB – WINmaster Series, AH/AHA Series,
MCCB – WINbreak Series |



Reviews
There are no reviews yet.