Technical Specifications
| Specification | Details | |
| Applicable Standard | IEC 61439 Part – 1 & 6 | |
| Busduct Construction | Sandwich Type | |
| Busduct Rating | Aluminium – 250A to 5000A, | Copper – 400A to 6300A |
| Rated Operational Voltage (Ue) | 415V / 690V and maximum up to 1000V | |
| Rated Insulation Voltage (Ui) | 1100V | |
| Rated Impulse Voltage (Uimp) | 8kV / 12kV (1.2/50 µs)
|
|
| Rated Dielectric Voltage | 2.5kV for 5 sec | |
| Pole Configurations | 3P3W / 3P4W (50%N) / 3P4W (100%N) / 3P5W (200%N) with or without 50% internal earth and provision for mounting external earth | |
| Insulation Class | Class-F (155 degree C) | |
| Insulation Material | Multilayer Polyethylene Terephthalate (UL Listed) | |
| Enclosure Material | Aluminium BUsduct 1.6mm GI or 2.5 mm AL | Copper Busduct -2.5mm AL |
| Surface coating on Enclosure | Epoxy Powder Coating | |
| Paint Shade | RAL 7032 | |
| Degree of Protection | IP54/ IP55 for indoor | IP 65/ IP66 for outdoor |
| Plug in Box | 16A to 400A | |
| Tap Off Box | 100A to 1250 A | |
| Joint Block | Uniblock joint with twin-headed maintenance free nut | |
| Seismic Compliance | Zone 5, as per IS 1893(Part 1)- 2002 and IEEE 693- 2005 Tested with Vertical+ Horizontal busduct and Plug in Box assembly | |
| Fire Resistance in Building Penetration | Verified for Integrity: 240 Minites | |
| Resistance to Flame Propagation | Verified |



Reviews
There are no reviews yet.