Technical Specifications
Conformance to standards | IS8623-1 / IEC 439 |
Internal Arc Containment | IEC 61641 |
Seismic withstand | IS 1893 |
Short circuit withstand (Icw) – main bus | 65kA / 1sec / 143kA peak |
Short circuit withstand (Icw) – neutral | 39kA / 1sec / 82kA peak |
Short circuit withstand (Icw) – earth | 39kA / 1sec / 82kA peak |
Degree of protection (IP) | IP 4X, 5X, X3, X4 |
Ambient temperature | 40º C / 45º C / 50º C |
Temperature rise | As per IEC 61439 -2 |
Seismic conformance test | Zone III & V |
Rated insulation voltage | Upto 1000V |
Rated operational voltage | Upto 690V |
Rated impulse withstand | 8kV |
Main busbar rating | Upto 5000A |
Busbar execution | Interleaved / non-Interleaved |
Busbar options | Copper / aluminium |
lnfeed termination | Cable / bus ways / busduct |
lnfeed entry | Top / bottom |
Cable feeder access | Front / rear |
ACB cubicle | Single tier |
Form of seperation | Upto form 4B |
Standard height | 2300mm |
Standard depth | 1120mm / 560mm |
Standard colour shade | RAL 7035 |
Reviews
There are no reviews yet.